published in the North West Geologist (Issues 1 to 21)
At present only a few editions of North West Geologist have been digitised. More will be added as they become available. Clicking on an underlined excursion will take you to the correct pdf of the North West Geologist.
This box will search for items on this page.
issue No | Title | Society | Author | Date | Page Nos |
1 | Ince Moss Landfill Site | LGS | H Clark | 1990 | 74-79 |
1 | Yorkshire Mining Museum at Caphouse Colliery | MGA | W Kennet | 1990 | 80-82 |
2 | National Stone Centre Wirksworth | MGA | G D Miller | 1991 | 89 |
2 | Stone in Macclesfield and Building Stone Quarries around Macclesfield | MGA | F Broadhurst | 1991 | 90-93 |
3 | Clitheroe Limestone | MGA | P del Strother | 1992 | 87-91 |
4 | Appleby-in-Westmorland | MGA | E Skipsey | 1992 | 65-68 |
4 | Fluvioglacial Deposits in the Wrexham Area | MGA | H Davies | 1993 | 69-72 |
4 | Chunal, near Glossop | MGA | P Seldon | 1993 | 73-75 |
4 | South Cumbria | MGA | Tony Adams | 1993 | 76-78 |
4 | Ecton Hill Mine | MGA/ OUGS | G Cox et al. | 1993 | 79-82 |
5 | Marple Area | MGA | H Johnson | 1993 | 46-53 |
5 | Caer Caradoc Church Stretton | MGA | S Beale | 1994 | 54-58 |
5 | Wensleydale | MGA/ NEGS | J Nudds | 1994 | 59-61 |
5 | Skiddaw Granite | MGA | N Rothwell | 1994 | 62-66 |
5 | Sefton Coast | MGA | S Gonzalez | 1994 | 67-69 |
6 | Snowdonia | MGA/ LGS | M Howells | 1995 | 53-55 |
6 | Swaledale | MGA | S Bassham | 1995 | 56-59 |
6 | White Peak, Derbyshire | MGA | C Burek | 1995 | 60-69 |
7 | Boulby Potash Mine | LGGA | P Edey | 1996 | 61-63 |
7 | Vale of Chipping | LGGA | M Gosling | 1996 | 64-66 |
8 | Hurstwood, nr Burnley | LGGA | I A Williamson | 1999 | 75-77 |
9 | No reported excursions | ||||
10 | Bowland Fells | LGGA | I A Williamson | 1999 | 61-65 |
10 | Schielhallion | MGA | R Pattrick et al. | 1999 | 66-70 |
11 | Tunisian Geology | MGA | D Brumhead | 2002 | 29-38 |
13 | Jurassic Rocks of the Yorkshire Coast | MGA | D Hanley J Spencer | 2005 | 38-43 |
13 | The Causeway Coast | LGS | T Metcalfe | 2006 | 44-52 |
14 | Jurassic of Rutland | MGA | P del Strother et al. | 2006 | 49-55 |
15 | The Parallel Roads of Glenroy | LGS | T Metcalfe | 2008 | 40-47 |
15 | The Shap Area | MGA | J Michael et al. | 2008 | 48-54 |
16 | Lake District and Morecombe Bay | MGA | F Owen et al. | 2009 | 31-49 |
16 | British Gypsum Birkshead Mine at Long Martin nr, Penrith | LGS | T Metcalfe | 2009 | 50-53 |
17 | The Ardnamurchan Peninsular | LGS | WJ Iley | 2011 | 33-42 |
17 | The Fred Broadhurst Memorial visit to Dovedale | MGA | J Michael & S Plumb | 2010 | 43-47 |
18 | Trip to Pembrokeshire | MGA | J Michael | 2011 | 35-45 |
18 | Trip to Wenlock Edge and The Ercall | LGS | T Metcalfe | 2011 | 46-54 |
20 | Almeria, Spain | LGS | H Clark et al. | 2016 | 32-44 |
Key to Geological Groups
LGS | The Liverpool Geological Society |
MGA | The Manchester Geological Association |
LGGA | The Lancashire Group of the Geological Association (now known as GeoLancashire) |
NEGS | North East Geological Society |
OUGS | Open University Geological Society |